Student Enrolment
Admissions & Seat Details
Admissions & Seat Details
Undergraduate (UG) — First Year (E&TC)
Year |
Intake |
Student Admitted |
Total |
CAP/Against CAP (Excl. Minority) |
CAP/Against CAP (Minority) |
Institute Level |
J&K/JKSSS |
TFWS |
2020–21 | 120 | 35 | 61 | 24 | 0 | 6 | 126 |
2021–22 | 120 | 40 | 56 | 24 | 0 | 6 | 126 |
2022–23 | 120 | 35 | 61 | 24 | 0 | 4 | 124 |
2023–24 | 120 | 35 | 61 | 24 | 1 | 5 | 126 |
2024–25 | 120 | 35 | 61 | 24 | 1 | 5 | 126 |
2025–26 | 120 | 34 | 56 | 24 | 0 | 5 | 119 |
Total |
720 |
214 |
356 |
144 |
2 |
31 |
747 |
Undergraduate (UG) — Direct Second Year (E&TC)
Year |
Lateral Entry Intake |
Student Admitted |
Total* |
CAP/Against CAP (Excl. Minority) |
CAP/Against CAP (Minority) |
Institute Level (Against Vacancy) |
J&K/JKSSS |
TFWS |
2020–21 | 12 | 5 | 7 | 0 | 0 | 0 | 12 |
2021–22 | 12 | 6 | 7 | 0 | 0 | 0 | 13 |
2022–23 | 12 | 5 | 7 | 0 | 0 | 0 | 12 |
2023–24 | 12 | 7 | 8 | 0 | 0 | 0 | 15 |
2024–25 | 12 | 8 | 9 | 0 | 0 | 0 | 17 |
2025–26 | 15 | 7 | 8 | 0 | 0 | 0 | 15 |
Total |
75 |
38 |
46 |
0 |
0 |
0 |
84 |
Post Graduate (PG) — E&TC/CTM*
Entry |
Intake |
Student Admitted |
Total |
CAP / Against CAP (Excl. Minority) |
CAP / Against CAP (Minority) |
Institute Level |
J&K / JKSSS |
TFWS |
1 | 18 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 18 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | 18 | 1 | 0 | 3 | 0 | 0 | 4 |
6 | 18 | 0 | 1 | 0 | 0 | 0 | 1 |
Total |
108 |
3 |
1 |
4 |
0 |
0 |
8 |
*CTM: Communication & Technology Management.
Details of Number of Ph.D. Seats — Electronics & Telecommunication Engineering (E&TC)
Year |
Sanctioned Intake |
Pursuing |
Admitted |
Thesis Submitted |
Vacancy |
Completed |
2014–15 | 10 | 0 | 7 | – | 3 | – |
2015–16 | 10 | 7 | 1 | – | 2 | – |
2016–17 | 10 | 8 | – | – | 2 | – |
2017–18 | 10 | 8 | – | – | 2 | – |
2018–19 | 10 | 8 | 1 | – | 1 | – |
2019–20 | 10 | 9 | – | – | 1 | – |
2020–21 | 20 | 9 | – | 5 | 16 | – |
2021–22 | 20 | 4 | 6 | 3 | 13 | 5 |
2022–23 | 20 | 7 | 4 | 0 | 9 | 3 |
2023–24 | 20 | 11 | 2 | – | 7 | – |
2024–25 | 20 | 13 | 4 | – | 3 | – |
Total |
160 |
84 |
25 |
8 |
59 |
8 |